| Management number | 227580738 | Release Date | 2026/05/09 | List Price | $27.60 | Model Number | 227580738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 792277536466 |
|---|---|
| ASIN | B0DNRYY5XC |
| Size | 9 inches x 9 inches x 5.75 inches |
| Color | White |
| Style | 90 CFM |
| Wattage | 23 watts |
| Material | Aluminum |
| Room Type | Bathroom |
| Brand Name | Awoco |
| Model Name | 792277536466 |
| Unit Count | 1.0 Count |
| Finish Type | White |
| Noise Level | 0.8 Sones |
| Model Number | 792277536466 |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Item Type Name | Bathroom Exhaust and Ventilation |
| Collection Name | Bathroom Fans |
| Special Features | 90 CFM |
| Air Flow Capacity | 90 Cubic Feet Per Minute |
| Installation Type | ceiling mount |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 3.91 CFM per watt |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 9"D x 9"W x 5.75"H |
| Recommended Uses For Product | Bathroom Exhaust and Ventilation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form