| Management number | 216854811 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216854811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000570207 |
|---|---|
| Flavor | Lime Basil Cumin |
| Item Form | Liquid |
| Specialty | Alcohol Free, GMO Free, No Artificial Colors, No Artificial Flavors |
| Brand Name | Bollygood |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 7.5 Ounces |
| Manufacturer | Bollygood |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.47 Kilograms |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form