| Management number | 224466864 | Release Date | 2026/05/09 | List Price | $152.62 | Model Number | 224466864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1VKFDKQ |
|---|---|
| Color | White |
| Noise | 57 Decibels |
| Voltage | 110 Volts (AC) |
| Wattage | 960 watts |
| Capacity | 66 Pints |
| Room Type | Multi-purpose |
| Brand Name | COSTWAY |
| Efficiency | high efficiency |
| Floor Area | 700 Square Feet |
| Model Name | Portable Air Conditioner, 14000 BTU AC Unit with Cool, Fan, Heat & Dehumidifier, Alexa Voice-Enabled, with WiFi Smart App Control,Cools up to 700 Sq. Ft |
| Start Year | 2016 |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Portable |
| Item Weight | 71 Pounds |
| Refrigerant | R-410A |
| Manufacturer | GoPlus Corp |
| Model Number | FP10116US-WH |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Voice |
| Item Type Name | Portable Air Conditioners |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Touch Control, Voice Control |
| Installation Type | Window |
| Additional Features | Portable, Remote Controlled |
| Included Components | Remote |
| Is Product Cordless | No |
| Warranty Description | 6 months |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 960 Watts |
| Item Dimensions D x W x H | 15.5"D x 17.5"W x 31"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Minimum Width | 64.77 Centimeters |
| Window Opening Maximum Height | 47 Inches |
| Window Opening Minimum Height | 255 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 4.85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form