| Management number | 218945531 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218945531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 40w 5000k Dayghlit |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Brand Name | FLSNT |
| Brightness | 150 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | FLSNT LED Edison Bulbs |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Model Number | ST19 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 150 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, High Efficiency, Instant On, Long Lasting |
| Included Components | 6 x ST19 LED light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration, Indoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form