| Management number | 215185968 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215185968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 14.1 x 11 x 5.9 inches |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | G4Free |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 5.8 Liters |
| Number Of Pockets | 5 |
| Apparel Closure Type | Drawstring, Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 11"D x 5.9"W x 14.1"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 12.9 Inches |
| Other Special Features of the Product | Reversible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form