| Management number | 219751197 | Release Date | 2026/05/03 | List Price | $570.00 | Model Number | 219751197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hamilton has extended the Khaki X-Wind collection to include an automatic Day Date model. It relies on large SuperLumiNova® numerals and sporty hands for super readability - even when you only have a split second to glance at the dial. The Day Date window at 9 o'clock ensures the display is well balanced, clean, clear and ready for take off.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Hamilton |
| Clasp Type | Folding clasp |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | H77765141 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 219 Grams |
| Closure Type | Buckle |
| Manufacturer | Hamilton Watch |
| Model Number | H77765141 |
| Power Source | Automatic winding |
| Case Diameter | 45 Millimeters |
| Series Number | 77765141 |
| Warranty Type | Limited |
| Case Thickness | 12.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H77765141 |
| Global Trade Identification Number | 07640167048762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form