| Management number | 223243485 | Release Date | 2026/05/09 | List Price | $35.64 | Model Number | 223243485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01LZWJXMI |
|---|---|
| Color | Shadow Grey Polycotton Ripstop |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Helikon-Tex |
| Model Name | Urban Tactical Pants Polycotton Ripstop |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | PolyCotton Ripstop |
| Manufacturer | Helikon-Tex |
| Style Number | SP-UTL-PR |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | EDC Pants, Range Pants, Tactical Pants |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SP-UTL-PR-35-B05 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form