| Management number | 218493318 | Release Date | 2026/05/03 | List Price | $28.80 | Model Number | 218493318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | K&F CONCEPT |
|---|---|
| Media Type | ProductImage |
| Model Name | K&F Concept Variable ND Filter |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Item Weight | 80 Grams |
| Screen Size | 72 Millimeters |
| Thread Size | 72 Millimeters |
| Manufacturer | Shenzhen Zhuoer Photograph |
| Model Number | KF01.1464 |
| Shooting Modes | video |
| Special Effect | Neutral Density |
| Photo Filter Size | 72 Millimeters |
| Compatible Devices | Canon EF 50mm f/1.2L USM, Canon EF 85mm f/1.2L II USM, Canon EF 135mm f/2L USM, Canon EF-S 18-200mm f/3.5-5.6 IS,Canon EF-S 15-85mm f/3.5-5.6 IS,Canon EF-S 15-85mm f/3.5-5.6 IS,Canon EF-S 15-85mm f/3.5-5.6 IS,Canon EF-S 15-5-5.6 IS USM, Nikkor Z 24-70mm f/4, Nikon AF-S DX Nikkor 18-200mm f/3.5-5.6G ED VR II, AF-S Nikkor 58mm f/1.4G, Nikon AF-S Nikkor 24-85mm f/3.4G 5-4.5 G ED VR, Tamron 17-50mm, Tamron 18-400mm,Sigma 18-35mm f/1.8 DC HSM Art, Sigma 17-70mm f/2.8-4 DC Macro OS HSM and all other lenses in diameter 72 |
| Enclosure Material | Optical Glass |
| Coating Description | Multi Coating |
| Photo Filter Factor | 512 x |
| Video Capture Format | MP4 |
| Exposure Control Type | Not Applicable (NA) |
| Item Dimensions L x W | 2.83"L x 2.83"W |
| Maximum Shutter Speed | 30 seconds |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KF01.1464 |
| Video Capture Resolution | 4K (3840 x 2160) |
| Global Trade Identification Number | 06936069251494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form