| Management number | 229233632 | Release Date | 2026/05/31 | List Price | $84.68 | Model Number | 229233632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A semi-flush mount that makes a bold statement in your kitchen, bath or bar area, we present the Charlton. The dynamic design of white outside, gold inside and brushed nickel accents give this mini semi-flush mount a transitional look and feel.
| UPC | 847284070240 |
|---|---|
| ASIN | B07ZPFL78G |
| Size | 15.88"L x 15.88"W x 10.5"H |
| Color | White W/ Brushed Nickel Accents |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | Prong |
| Room Type | Kitchen |
| Brand Name | Livex |
| Brightness | 1500 lumen |
| Efficiency | 25 lumens per watt |
| Model Name | Semi Flush |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | White Filigreed Metal Shade with Gold finish Inside |
| Switch Type | Push Button |
| Finish Types | White with Brushed Nickel Accents |
| Fixture Type | Semi Flush |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 49183-03 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Semi Flush |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 Light White Semi Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 49183-03 |
| Item Dimensions L x W x H | 15.88"L x 15.88"W x 10.5"H |
| Specific Uses For Product | Living Room |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form