| Management number | 217846579 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217846579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Drantren |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Inseam Length | 32 Inches |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo style |
| Front Pocket Count | 4 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form