| Management number | 224056084 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 224056084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CW1FCMKS |
|---|---|
| Brand | OrthoComfoot |
| Color | K1-black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh Fabric and PU Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh Fabric and Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, comfortable |
| Insole Cushioning | Soft, cushioning material |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN03BOF-7-K1-12 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form