| Management number | 219648120 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 219648120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Blue |
| Theme | Fantasy |
| Brand Name | XINGLETOYS |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Twisty |
| Skill Level | Intermediate |
| Manufacturer | Kubei |
| Model Number | The smallest cube in world |
| Power Source | manual |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Modern |
| Item Type Name | tiny speed cube |
| Operation Mode | Manual |
| Item Dimensions | 0.39 x 0.39 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | storage box |
| Is Assembly Required | No |
| Age Range Description | Kids 6+ |
| Customer Package Type | FFP |
| Educational Objective | Logical Thinking |
| Item Dimensions L x W | 1.18"L x 1.18"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | CLMB |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form