| Management number | 218583918 | Release Date | 2026/05/03 | List Price | $68.40 | Model Number | 218583918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765147325101 |
|---|---|
| Size | Large |
| Color | Solar-Powered |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Set Name | MIXL-Large Outdoor Solar Lantern Light |
| Room Type | Garden, Patio, Yard |
| Brand Name | MIXL |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm Light |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MIXL |
| Model Number | B0D4M36YFN |
| Power Source | Solar Powered |
| Material Type | Acrylic, Metal |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Remote Control, Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.88"L x 7.87"W x 23.62"H |
| Specific Uses For Product | Garden, Patio |
| Light Fixture Installation Location | floor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form