| Management number | 218397847 | Release Date | 2026/05/03 | List Price | $69.30 | Model Number | 218397847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light, fast and fun, the Cloudvista 2 Waterproof is the key to unlocking outdoor adventures. The sticky Missiongrip™ outsole provides traction on mixed terrain, while the softer Helion™ superfoam midsole means more comfort – and mountains more fun. Best for: Trail running, Wet weather, Short to medium distances, Mixed terrain, Road to trail. Total recycled content: about 20%. Total recycled polyester: 77%. Total recycled thermoplastic polyurethane: 17%. Total recycled polyurethane: 16% Total recycled EVA: 3%.
| Brand | On |
|---|---|
| Color | Black/Eclipse |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudvista 2 Waterproof |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cloudvista 2 Waterproof |
| Unit Count | 1.0 Pack |
| Item Weight | 7.94 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME30140106 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 1.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| liningdescription | Recycled Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3ME30140106 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form