| Management number | 220877906 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220877906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602772139119 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Called and Ready |
| Model Name | Cr_black Pants - 30x38 |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Dress Pants |
| Unit Count | 1.0 Count |
| Waist Size | 38.0 |
| Fabric Type | 77% Nylon/23% Elastane |
| Inseam Length | 30 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form