| Management number | 219509510 | Release Date | 2026/05/03 | List Price | $7.98 | Model Number | 219509510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your Pokémon TCG collection with the Pokémon Sword & Shield Silver Tempest Sleeved Booster, now featuring the legendary Lugia! This expansion introduces dynamic gameplay elements, showcasing new Pokémon, Trainers, and special Energy cards designed to enhance your strategic options. Whether you're a seasoned collector or new to the TCG world, this booster pack is thoughtfully designed to infuse excitement and strategy into your matches. Please note that this listing is for a single booster pack, and the card contents are selected at random, ensuring an exhilarating surprise with each purchase. Embark on your Pokémon journey with the Pokémon Sword & Shield Silver Tempest Sleeved Booster | Lugia today and watch your collection reach new heights. Don't miss the opportunity to add a touch of excitement and strategy to your Pokémon battles!
| UPC | 820650991264 |
|---|---|
| Color | Silver |
| Theme | Cartoons |
| Grenre | Pokemon |
| Set Name | Silver Tempest |
| Brand Name | Pokémon |
| Unit Count | 1.0 Count |
| Manufacturer | Pokemon |
| Model Number | 183-85092 |
| Power Source | unpowered |
| Material Type | Cardboard |
| Operation Mode | Manual |
| Number of Items | 1 |
| Subject Character | Lugia |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Develop strategic thinking and competitive skills through card game play, and learn about Pokémon and their characteristics. |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 183-85092 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 156.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form