| Management number | 216815759 | Release Date | 2026/04/19 | List Price | $7.79 | Model Number | 216815759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298001722 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Pure Encapsulations |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Cardiovascular Health, Metabolism Improvement, Nutritional Support |
| Material Type Free | Gluten Free |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Non-GMO, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MC9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form