| Management number | 216743318 | Release Date | 2026/04/19 | List Price | $28.80 | Model Number | 216743318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Single |
|---|---|
| Color | Light Grey |
| Capacity | 665 Pounds |
| Brand Name | NYECHTO |
| Item Depth | 3.14 inches |
| Model Name | DK-GY-Sleeping Pad |
| Unit Count | 1.0 Count |
| Item Weight | 5.95 Pounds |
| Manufacturer | NYECHTO |
| Model Number | DK-SISP-GY240603 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | 50D Elastic Knit Fabric |
| Item Thickness | 3.14 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 76 x 26.37 x 3.14 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Quick inflation, built-in pump, high insulation, and memory foam for comfort. |
| Construction Type | Memory Foam |
| Additional Features | Built-In Pillow, Built-In Pump, One Touch Control, Quick Deflation, Quick Inflation |
| Included Components | Carry Bag, Manual, Memory Foam Sleeping Pad, Rubber bands, Type C Charging Cable |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 665 Pounds |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 76"L x 26.37"W x 3.14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form