| Management number | 218897523 | Release Date | 2026/05/03 | List Price | $47.50 | Model Number | 218897523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge
| Ply | 4-Ply |
|---|---|
| UPC | 746573223605 |
| Size | 225/50R17 94T |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 94.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.1 Pounds |
| Tread Depth | 12.1 32nds |
| Manufacturer | Sumitomo |
| Model Number | EDG66 |
| Speed Rating | T |
| Item Diameter | 26.1 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.102362204724407 |
| Item Type Name | Tire |
| Item Dimensions | 26.1 x 8.8 x 26.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rim Not Included, Tire Only |
| Manufacturer Part Number | EDG66 |
| Global Trade Identification Number | 00746573223605 |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form