| Management number | 219042766 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219042766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Amber |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 350 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 13947 |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Light Color | Amber, Warm White |
| Manufacturer | TORCHSTAR |
| Model Number | 13947 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 350 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4.5 Watts |
| Additional Features | 0%-100% dimmable, 2200K amber warm, CRI90+, Medium E26 base, UL Listed |
| Included Components | bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 13947 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form