| Management number | 218467466 | Release Date | 2026/05/03 | List Price | $16.42 | Model Number | 218467466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: StrawApplicable Scene: OutdoorStyle: FormalPattern Type: Solid ColorDepartment Name: AdultGender: MenProduct Type: Fedora
| Color | Black |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular, Relaxed |
| Brand Name | Generic |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | Straw |
| Manufacturer | Generic |
| Hat Form Type | Fedora |
| Material Type | Straw |
| Occasion Type | Birthday, Casual, Party, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Additional Features | Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QE162 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form